Features:
Specification:
Model | Size | Flow Rate | Material | O-ring | Housing Head | Housing Body | Operating Pressure | Maximum Pressure |
SLF-014 | 10" | 1M3/HR | SUS 304 | EPDM | External: Electrolysis | External: Polish | 7kg/cm2 | 10 kg/cm2 |
SLF-024 | 20" | 2M3/HR | SUS 304 | EPDM | External: Electrolysis | External: Polish | 7kg/cm2 | 10 kg/cm2 |
SLF-016 | 10" | 1M3/HR | SUS 316 | EPDM | External: Electrolysis | External: Polish | 7kg/cm2 | 10 kg/cm2 |
SLF-026 | 20" | 2M3/HR | SUS 316 | EPDM | External: Electrolysis | External: Polish | 7kg/cm2 | 10 kg/cm2 |
Size:
Model | Size | Flow Rate | Material | A (mm) | B (mm) | C (mm) | Inlet / Outlet | Vent | Drain |
SLF-014 | 10" | 1M3/HR | SUS 304 | O.D. ψ145 | 359 | 178 | 1" PT-F | 1/4" PT-F | 1/4" PT-F |
SLF-024 | 20" | 2M3/HR | SUS 304 | O.D. ψ145 | 609 | 178 | 1" PT-F | 1/4" PT-F | 1/4" PT-F |
SLF-016 | 10" | 1M3/HR | SUS 316 | O.D. ψ145 | 359 | 178 | 1" PT-F | 1/4" PT-F | 1/4" PT-F |
SLF-026 | 20" | 2M3/HR | SUS 316 | O.D. ψ145 | 609 | 178 | 1" PT-F | 1/4" PT-F | 1/4" PT-F |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.